Usage Statistics for dtm-classicregister.com

Summary Period: July 2010
Generated 02-Aug-2010 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6365
Total Files 5954
Total Pages 6008
Total Visits 973
Total KBytes 38318
Total Unique Sites 212
Total Unique URLs 109
Total Unique Referrers 107
Total Unique User Agents 100
. Avg Max
Hits per Hour 8 279
Hits per Day 205 457
Files per Day 192 447
Pages per Day 193 445
Visits per Day 31 102
KBytes per Day 1236 7482
Hits by Response Code
Code 200 - OK 5954
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 304 - Not Modified 106
Code 403 - Forbidden 23
Code 404 - Not Found 274

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 175 2.75% 160 2.69% 162 2.70% 20 2.06% 19 8.96% 257 0.67%
2 116 1.82% 111 1.86% 111 1.85% 14 1.44% 11 5.19% 414 1.08%
3 345 5.42% 332 5.58% 337 5.61% 18 1.85% 16 7.55% 861 2.25%
4 94 1.48% 79 1.33% 83 1.38% 18 1.85% 13 6.13% 1379 3.60%
5 223 3.50% 204 3.43% 209 3.48% 22 2.26% 14 6.60% 1886 4.92%
6 136 2.14% 124 2.08% 127 2.11% 14 1.44% 13 6.13% 203 0.53%
7 296 4.65% 289 4.85% 291 4.84% 22 2.26% 18 8.49% 417 1.09%
8 132 2.07% 121 2.03% 123 2.05% 25 2.57% 15 7.08% 423 1.10%
9 177 2.78% 162 2.72% 165 2.75% 24 2.47% 16 7.55% 1464 3.82%
10 160 2.51% 140 2.35% 146 2.43% 25 2.57% 19 8.96% 1590 4.15%
11 186 2.92% 171 2.87% 170 2.83% 19 1.95% 16 7.55% 469 1.23%
12 304 4.78% 286 4.80% 288 4.79% 25 2.57% 19 8.96% 427 1.11%
13 420 6.60% 404 6.79% 405 6.74% 90 9.25% 22 10.38% 420 1.10%
14 271 4.26% 261 4.38% 261 4.34% 43 4.42% 19 8.96% 507 1.32%
15 111 1.74% 95 1.60% 95 1.58% 11 1.13% 14 6.60% 319 0.83%
16 146 2.29% 134 2.25% 136 2.26% 19 1.95% 14 6.60% 2128 5.55%
17 149 2.34% 136 2.28% 135 2.25% 30 3.08% 14 6.60% 982 2.56%
18 192 3.02% 175 2.94% 174 2.90% 23 2.36% 13 6.13% 465 1.21%
19 201 3.16% 189 3.17% 189 3.15% 53 5.45% 23 10.85% 618 1.61%
20 186 2.92% 167 2.80% 166 2.76% 53 5.45% 23 10.85% 2187 5.71%
21 8 0.13% 8 0.13% 8 0.13% 6 0.62% 6 2.83% 6 0.02%
22 348 5.47% 343 5.76% 343 5.71% 102 10.48% 16 7.55% 730 1.91%
23 244 3.83% 228 3.83% 231 3.84% 82 8.43% 20 9.43% 1574 4.11%
24 279 4.38% 258 4.33% 259 4.31% 85 8.74% 26 12.26% 3435 8.96%
25 457 7.18% 447 7.51% 445 7.41% 30 3.08% 22 10.38% 7482 19.53%
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 0 0.00%
27 145 2.28% 125 2.10% 126 2.10% 24 2.47% 17 8.02% 2289 5.97%
28 122 1.92% 107 1.80% 110 1.83% 20 2.06% 15 7.08% 601 1.57%
29 105 1.65% 96 1.61% 98 1.63% 14 1.44% 11 5.19% 791 2.06%
30 181 2.84% 157 2.64% 170 2.83% 19 1.95% 21 9.91% 1773 4.63%
31 455 7.15% 445 7.47% 445 7.41% 31 3.19% 15 7.08% 2224 5.80%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 1.52% 2 91 1.53% 3 93 1.55% 9 276 0.72%
1 6 190 2.99% 5 176 2.96% 5 179 2.98% 12 357 0.93%
2 2 78 1.23% 1 56 0.94% 1 56 0.93% 12 384 1.00%
3 19 591 9.29% 18 578 9.71% 18 581 9.67% 231 7151 18.66%
4 24 749 11.77% 23 724 12.16% 23 740 12.32% 63 1948 5.08%
5 37 1166 18.32% 37 1157 19.43% 37 1157 19.26% 19 595 1.55%
6 16 502 7.89% 15 486 8.16% 15 487 8.11% 27 835 2.18%
7 9 287 4.51% 8 278 4.67% 8 278 4.63% 9 274 0.72%
8 4 154 2.42% 4 142 2.38% 4 143 2.38% 68 2096 5.47%
9 8 258 4.05% 6 216 3.63% 7 217 3.61% 89 2745 7.16%
10 3 117 1.84% 2 87 1.46% 2 86 1.43% 129 4014 10.48%
11 4 140 2.20% 3 123 2.07% 3 120 2.00% 46 1433 3.74%
12 12 386 6.06% 10 330 5.54% 10 337 5.61% 210 6508 16.99%
13 6 198 3.11% 5 184 3.09% 5 182 3.03% 38 1175 3.07%
14 4 132 2.07% 3 121 2.03% 3 121 2.01% 42 1300 3.39%
15 3 118 1.85% 3 110 1.85% 3 110 1.83% 16 509 1.33%
16 7 220 3.46% 6 206 3.46% 6 207 3.45% 44 1364 3.56%
17 4 151 2.37% 4 140 2.35% 4 145 2.41% 18 553 1.44%
18 4 132 2.07% 3 114 1.91% 3 119 1.98% 10 315 0.82%
19 2 81 1.27% 2 75 1.26% 2 78 1.30% 1 41 0.11%
20 6 192 3.02% 5 180 3.02% 5 179 2.98% 22 687 1.79%
21 5 184 2.89% 5 171 2.87% 5 177 2.95% 16 481 1.26%
22 3 121 1.90% 3 104 1.75% 3 107 1.78% 64 1985 5.18%
23 3 121 1.90% 3 105 1.76% 3 109 1.81% 42 1292 3.37%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 5366 84.30% 1903 4.97% /
2 68 1.07% 6317 16.49% /webalizer/usage_201007.html
3 40 0.63% 1755 4.58% /webalizer/usage_201005.html
4 39 0.61% 1552 4.05% /webalizer/usage_200712.html
5 39 0.61% 1689 4.41% /webalizer/usage_200910.html
6 34 0.53% 1042 2.72% /webalizer/usage_200707.html
7 34 0.53% 1185 3.09% /webalizer/usage_200801.html
8 34 0.53% 1040 2.71% /webalizer/usage_200802.html
9 33 0.52% 932 2.43% /webalizer/usage_200803.html
10 32 0.50% 765 2.00% /webalizer/usage_200804.html
11 31 0.49% 732 1.91% /webalizer/usage_200710.html
12 31 0.49% 3605 9.41% /webalizer/usage_200908.html
13 28 0.44% 278 0.73% /webalizer/
14 28 0.44% 3226 8.42% /webalizer/usage_200909.html
15 18 0.28% 667 1.74% /webalizer/usage_200807.html
16 13 0.20% 1476 3.85% /webalizer/usage_200912.html
17 11 0.17% 1265 3.30% /webalizer/usage_200911.html
18 10 0.16% 1095 2.86% /webalizer/usage_201002.html
19 9 0.14% 1050 2.74% /webalizer/usage_201001.html
20 9 0.14% 997 2.60% /webalizer/usage_201003.html
21 7 0.11% 777 2.03% /webalizer/usage_201004.html
22 6 0.09% 696 1.82% /webalizer/usage_200907.html
23 6 0.09% 661 1.72% /webalizer/usage_201006.html
24 5 0.08% 111 0.29% /webalizer//usage_200807.html
25 5 0.08% 221 0.58% /webalizer/usage_200705.html
26 5 0.08% 466 1.21% /webalizer/usage_200906.html
27 4 0.06% 9 0.02% /webalizer/ctry_usage_201005.png
28 4 0.06% 14 0.04% /webalizer/daily_usage_201005.png
29 4 0.06% 9 0.02% /webalizer/hourly_usage_201005.png
30 4 0.06% 222 0.58% /webalizer/usage_200812.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 68 1.07% 6317 16.49% /webalizer/usage_201007.html
2 31 0.49% 3605 9.41% /webalizer/usage_200908.html
3 28 0.44% 3226 8.42% /webalizer/usage_200909.html
4 5366 84.30% 1903 4.97% /
5 40 0.63% 1755 4.58% /webalizer/usage_201005.html
6 39 0.61% 1689 4.41% /webalizer/usage_200910.html
7 39 0.61% 1552 4.05% /webalizer/usage_200712.html
8 13 0.20% 1476 3.85% /webalizer/usage_200912.html
9 11 0.17% 1265 3.30% /webalizer/usage_200911.html
10 34 0.53% 1185 3.09% /webalizer/usage_200801.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5366 84.30% 768 79.92% /
2 68 1.07% 64 6.66% /webalizer/usage_201007.html
3 31 0.49% 20 2.08% /webalizer/usage_200908.html
4 18 0.28% 18 1.87% /webalizer/usage_200807.html
5 28 0.44% 18 1.87% /webalizer/usage_200909.html
6 28 0.44% 10 1.04% /webalizer/
7 39 0.61% 7 0.73% /webalizer/usage_200712.html
8 5 0.08% 5 0.52% /webalizer//usage_200807.html
9 4 0.06% 4 0.42% /webalizer/usage_200902.html
10 6 0.09% 4 0.42% /webalizer/usage_200907.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 5366 84.30% 751 78.47% /
2 68 1.07% 63 6.58% /webalizer/usage_201007.html
3 31 0.49% 20 2.09% /webalizer/usage_200908.html
4 28 0.44% 18 1.88% /webalizer/usage_200909.html
5 18 0.28% 17 1.78% /webalizer/usage_200807.html
6 28 0.44% 15 1.57% /webalizer/
7 39 0.61% 7 0.73% /webalizer/usage_200712.html
8 5 0.08% 5 0.52% /webalizer//usage_200807.html
9 40 0.63% 5 0.52% /webalizer/usage_201005.html
10 13 0.20% 4 0.42% /webalizer/usage_200912.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 2448 38.46% 2448 41.12% 0 0.00% 28 2.88% 86.111.244.212
2 405 6.36% 405 6.80% 0 0.00% 130 13.36% 194.146.132.136
3 270 4.24% 270 4.53% 6294 16.42% 1 0.10% 89.189.191.166
4 200 3.14% 200 3.36% 152 0.40% 2 0.21% 201.20.18.165
5 200 3.14% 200 3.36% 152 0.40% 2 0.21% 207.61.241.100
6 177 2.78% 177 2.97% 135 0.35% 2 0.21% 95.134.1.158
7 170 2.67% 170 2.86% 127 0.33% 1 0.10% 216.40.204.178
8 143 2.25% 143 2.40% 109 0.28% 8 0.82% 217.20.115.157
9 130 2.04% 130 2.18% 99 0.26% 61 6.27% 216.6.238.39
10 118 1.85% 93 1.56% 4205 10.97% 14 1.44% 208.115.111.248
11 105 1.65% 105 1.76% 80 0.21% 67 6.89% 66.246.72.175
12 100 1.57% 100 1.68% 75 0.20% 1 0.10% 74.115.6.56
13 99 1.56% 99 1.66% 182 0.48% 59 6.06% 216.118.117.93
14 80 1.26% 80 1.34% 61 0.16% 48 4.93% 204.10.137.48
15 78 1.23% 78 1.31% 59 0.15% 2 0.21% 82.168.151.15
16 76 1.19% 76 1.28% 58 0.15% 2 0.21% 95.134.156.248
17 73 1.15% 73 1.23% 56 0.14% 48 4.93% 204.14.110.100
18 61 0.96% 47 0.79% 3106 8.11% 12 1.23% 208.115.111.247
19 61 0.96% 61 1.02% 236 0.62% 45 4.62% 66.246.252.73
20 60 0.94% 60 1.01% 46 0.12% 1 0.10% 94.103.231.38
21 60 0.94% 60 1.01% 46 0.12% 1 0.10% 94.103.231.69
22 50 0.79% 50 0.84% 38 0.10% 8 0.82% 95.134.13.253
23 49 0.77% 49 0.82% 37 0.10% 1 0.10% 94.103.231.116
24 46 0.72% 46 0.77% 343 0.89% 41 4.21% 66.29.115.8
25 45 0.71% 45 0.76% 34 0.09% 1 0.10% 94.103.231.71
26 44 0.69% 44 0.74% 33 0.09% 2 0.21% 94.103.231.125
27 35 0.55% 35 0.59% 27 0.07% 1 0.10% 94.103.230.249
28 34 0.53% 34 0.57% 26 0.07% 1 0.10% 94.103.230.34
29 33 0.52% 33 0.55% 25 0.07% 8 0.82% 95.134.4.29
30 33 0.52% 33 0.55% 3820 9.97% 33 3.39% 95.169.190.182

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 4.24% 270 4.53% 6294 16.42% 1 0.10% 89.189.191.166
2 118 1.85% 93 1.56% 4205 10.97% 14 1.44% 208.115.111.248
3 33 0.52% 33 0.55% 3820 9.97% 33 3.39% 95.169.190.182
4 61 0.96% 47 0.79% 3106 8.11% 12 1.23% 208.115.111.247
5 22 0.35% 18 0.30% 1703 4.44% 1 0.10% 205.251.121.5
6 16 0.25% 16 0.27% 1395 3.64% 1 0.10% 202.43.182.248
7 15 0.24% 14 0.24% 1359 3.55% 1 0.10% 38.105.83.13
8 15 0.24% 14 0.24% 1352 3.53% 1 0.10% 38.100.41.66
9 22 0.35% 10 0.17% 931 2.43% 14 1.44% 66.249.66.131
10 12 0.19% 12 0.20% 833 2.17% 2 0.21% 173.212.206.186

Top 30 of 107 Total Referrers
# Hits Referrer
1 2448 38.46% http://e-singiel.pl
2 879 13.81% - (Direct Request)
3 270 4.24% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
4 192 3.02% http://bowling-tips-and-techniques.7fog.com/blog/2010/01/how_to_win_at_bowling_0vlhqea56nf/
5 170 2.67% http://www.webtrafficagents.com/Whois/www.achatacheter.co.cc
6 144 2.26% http://ps3-secrets.7fog.com/blog/2010/01/ez_dvd_copy_79qh82yp2nbb/
7 100 1.57% http://biligautosuli.hu/webre/thumbs/comment22.html
8 100 1.57% http://dellarki.com/inicio/wp-content/uploads/2008/page981.html
9 100 1.57% http://pamieshorticoles.com/lang/ca/sitemap.html
10 100 1.57% http://viulapassio.cat/system/fonts/ttf/topic-3185.html
11 100 1.57% http://viulapassio.cat/system/fonts/ttf/topic-458.html
12 91 1.43% http://nakedcelebscity.com/
13 78 1.23% http://geilstemeidenfotos.net/
14 71 1.12% http://www.procalis2go.com/
15 64 1.01% http://fast-shipping-in-usa-canada.co.cc/
16 54 0.85% http://posterous.com/people/4wF290xRSYlr
17 46 0.72% http://verkutinfo.co.cc/
18 43 0.68% http://mike-in-brazil.sweet-body.net/
19 42 0.66% http://mikesapartment-2.com/mikes-apartment-gallery.html
20 40 0.63% http://latina-teens.21yold.com/
21 40 0.63% http://teen-girls-masterbating.21yold.com/
22 39 0.61% http://hugetitspass.hotnudegranny-review.com/
23 39 0.61% http://noprescription.porncity.net/
24 38 0.60% http://asian-teens-sex.21yold.com/
25 37 0.58% http://healthywayoflife.co.cc
26 36 0.57% http://www.buyviagracheapcialisorderlevitra.com/
27 36 0.57% http://www.onlinepharmacyhost.com/
28 34 0.53% http://www.extenze.us/
29 31 0.49% http://asianbabes.mrasianporn.com/
30 31 0.49% http://gsoloinfo.co.cc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.dtm-classicregister.com/webalizer/usage_201005.html
2 1 50.00% www.dtm-register.com/webalizer/usage_201005.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 2492 39.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 631 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 405 6.36% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
4 354 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 272 4.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 200 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://viu
7 179 2.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 175 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 170 2.67% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 168 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 137 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 106 1.67% Googlebot-Image/1.0
13 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bil
14 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://del
15 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pam

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6365 100.00% 5961 100.12% 38318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01