Usage Statistics for dtm-classicregister.com

Summary Period: May 2010
Generated 02-Jun-2010 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 43118
Total Files 40893
Total Pages 39576
Total Visits 2304
Total KBytes 247202
Total Unique Sites 548
Total Unique URLs 109
Total Unique Referrers 294
Total Unique User Agents 298
. Avg Max
Hits per Hour 57 1130
Hits per Day 1390 5396
Files per Day 1319 5338
Pages per Day 1276 5314
Visits per Day 74 241
KBytes per Day 7974 12882
Hits by Response Code
Code 200 - OK 40893
Code 206 - Partial Content 1285
Code 301 - Moved Permanently 2
Code 304 - Not Modified 132
Code 403 - Forbidden 45
Code 404 - Not Found 761

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1361 3.16% 1344 3.29% 1347 3.40% 68 2.95% 45 8.21% 7179 2.90%
2 531 1.23% 513 1.25% 515 1.30% 47 2.04% 25 4.56% 6041 2.44%
3 532 1.23% 511 1.25% 512 1.29% 55 2.39% 35 6.39% 6535 2.64%
4 433 1.00% 403 0.99% 340 0.86% 57 2.47% 40 7.30% 6857 2.77%
5 596 1.38% 573 1.40% 390 0.99% 53 2.30% 35 6.39% 6880 2.78%
6 832 1.93% 797 1.95% 590 1.49% 64 2.78% 40 7.30% 7144 2.89%
7 545 1.26% 500 1.22% 408 1.03% 64 2.78% 40 7.30% 7989 3.23%
8 491 1.14% 459 1.12% 411 1.04% 62 2.69% 26 4.74% 8863 3.59%
9 371 0.86% 354 0.87% 303 0.77% 40 1.74% 23 4.20% 6035 2.44%
10 563 1.31% 551 1.35% 487 1.23% 49 2.13% 26 4.74% 6427 2.60%
11 375 0.87% 324 0.79% 282 0.71% 52 2.26% 28 5.11% 6418 2.60%
12 597 1.38% 580 1.42% 502 1.27% 58 2.52% 28 5.11% 6713 2.72%
13 2120 4.92% 2102 5.14% 2038 5.15% 83 3.60% 37 6.75% 8228 3.33%
14 4497 10.43% 4456 10.90% 4415 11.16% 115 4.99% 32 5.84% 12743 5.15%
15 5015 11.63% 4983 12.19% 4913 12.41% 132 5.73% 39 7.12% 10009 4.05%
16 5380 12.48% 5331 13.04% 4790 12.10% 122 5.30% 43 7.85% 12882 5.21%
17 5396 12.51% 5338 13.05% 5314 13.43% 130 5.64% 34 6.20% 10556 4.27%
18 4775 11.07% 4752 11.62% 4755 12.01% 106 4.60% 35 6.39% 9978 4.04%
19 2024 4.69% 2010 4.92% 1651 4.17% 88 3.82% 45 8.21% 7704 3.12%
20 628 1.46% 608 1.49% 610 1.54% 47 2.04% 28 5.11% 6762 2.74%
21 630 1.46% 601 1.47% 605 1.53% 69 2.99% 31 5.66% 7674 3.10%
22 469 1.09% 446 1.09% 452 1.14% 64 2.78% 32 5.84% 7065 2.86%
23 355 0.82% 271 0.66% 335 0.85% 53 2.30% 26 4.74% 9319 3.77%
24 378 0.88% 243 0.59% 271 0.68% 52 2.26% 37 6.75% 7164 2.90%
25 304 0.71% 279 0.68% 278 0.70% 53 2.30% 34 6.20% 7432 3.01%
26 969 2.25% 383 0.94% 926 2.34% 70 3.04% 37 6.75% 8788 3.56%
27 339 0.79% 194 0.47% 280 0.71% 49 2.13% 34 6.20% 7473 3.02%
28 674 1.56% 201 0.49% 612 1.55% 58 2.52% 39 7.12% 7147 2.89%
29 720 1.67% 678 1.66% 179 0.45% 49 2.13% 39 7.12% 6894 2.79%
30 378 0.88% 314 0.77% 269 0.68% 55 2.39% 37 6.75% 7860 3.18%
31 840 1.95% 794 1.94% 796 2.01% 241 10.46% 214 39.05% 8444 3.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1236 2.87% 36 1121 2.74% 39 1220 3.08% 328 10159 4.11%
1 31 974 2.26% 28 890 2.18% 30 946 2.39% 310 9624 3.89%
2 74 2313 5.36% 73 2289 5.60% 72 2257 5.70% 296 9181 3.71%
3 87 2708 6.28% 86 2683 6.56% 86 2668 6.74% 314 9734 3.94%
4 89 2783 6.45% 88 2745 6.71% 79 2454 6.20% 383 11887 4.81%
5 84 2633 6.11% 82 2572 6.29% 80 2489 6.29% 288 8935 3.61%
6 82 2542 5.90% 80 2487 6.08% 79 2453 6.20% 317 9824 3.97%
7 44 1365 3.17% 40 1262 3.09% 42 1328 3.36% 305 9449 3.82%
8 33 1041 2.41% 30 958 2.34% 22 702 1.77% 271 8406 3.40%
9 15 476 1.10% 12 401 0.98% 6 208 0.53% 266 8240 3.33%
10 58 1808 4.19% 53 1654 4.04% 51 1585 4.00% 353 10928 4.42%
11 68 2138 4.96% 64 2012 4.92% 63 1975 4.99% 345 10684 4.32%
12 56 1760 4.08% 54 1688 4.13% 53 1666 4.21% 393 12194 4.93%
13 72 2246 5.21% 70 2175 5.32% 71 2205 5.57% 329 10202 4.13%
14 70 2172 5.04% 67 2096 5.13% 69 2142 5.41% 311 9651 3.90%
15 43 1358 3.15% 41 1290 3.15% 42 1318 3.33% 333 10310 4.17%
16 40 1259 2.92% 35 1094 2.68% 38 1207 3.05% 429 13302 5.38%
17 73 2271 5.27% 69 2141 5.24% 71 2210 5.58% 347 10767 4.36%
18 52 1642 3.81% 50 1565 3.83% 51 1604 4.05% 358 11098 4.49%
19 70 2187 5.07% 66 2055 5.03% 64 1998 5.05% 367 11385 4.61%
20 67 2090 4.85% 62 1936 4.73% 49 1546 3.91% 425 13170 5.33%
21 50 1557 3.61% 47 1486 3.63% 34 1074 2.71% 328 10157 4.11%
22 49 1531 3.55% 44 1392 3.40% 42 1319 3.33% 301 9340 3.78%
23 33 1028 2.38% 29 901 2.20% 32 1002 2.53% 277 8577 3.47%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 36009 83.51% 24788 10.03% /
2 2681 6.22% 588 0.24% /icons/folder.gif
3 1495 3.47% 163195 66.02% /webalizer/usage_200801.html
4 1239 2.87% 1066 0.43% /webalizer/usage_200712.html
5 115 0.27% 11280 4.56% /webalizer/usage_201005.html
6 103 0.24% 8359 3.38% /webalizer/usage_200909.html
7 72 0.17% 3377 1.37% /webalizer/usage_200907.html
8 68 0.16% 4298 1.74% /webalizer/usage_200902.html
9 57 0.13% 6628 2.68% /webalizer/usage_200908.html
10 38 0.09% 377 0.15% /webalizer/
11 27 0.06% 1030 0.42% /webalizer/usage_200903.html
12 25 0.06% 1402 0.57% /webalizer/usage_200911.html
13 17 0.04% 1126 0.46% /webalizer/usage_200707.html
14 17 0.04% 792 0.32% /webalizer/usage_200802.html
15 16 0.04% 748 0.30% /webalizer/usage_200708.html
16 16 0.04% 1332 0.54% /webalizer/usage_201004.html
17 15 0.03% 674 0.27% /webalizer/usage_200811.html
18 13 0.03% 777 0.31% /webalizer/usage_200812.html
19 12 0.03% 1047 0.42% /webalizer/usage_200906.html
20 12 0.03% 1363 0.55% /webalizer/usage_200912.html
21 10 0.02% 1 0.00% /icons/back.gif
22 10 0.02% 904 0.37% /webalizer/usage_200910.html
23 9 0.02% 675 0.27% /webalizer/usage_200709.html
24 9 0.02% 433 0.18% /webalizer/usage_200710.html
25 9 0.02% 657 0.27% /webalizer/usage_201002.html
26 9 0.02% 665 0.27% /webalizer/usage_201003.html
27 8 0.02% 885 0.36% /webalizer/usage_200809.html
28 7 0.02% 1 0.00% /icons/blank.gif
29 7 0.02% 418 0.17% /webalizer/usage_200706.html
30 7 0.02% 700 0.28% /webalizer/usage_201001.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1495 3.47% 163195 66.02% /webalizer/usage_200801.html
2 36009 83.51% 24788 10.03% /
3 115 0.27% 11280 4.56% /webalizer/usage_201005.html
4 103 0.24% 8359 3.38% /webalizer/usage_200909.html
5 57 0.13% 6628 2.68% /webalizer/usage_200908.html
6 68 0.16% 4298 1.74% /webalizer/usage_200902.html
7 72 0.17% 3377 1.37% /webalizer/usage_200907.html
8 25 0.06% 1402 0.57% /webalizer/usage_200911.html
9 12 0.03% 1363 0.55% /webalizer/usage_200912.html
10 16 0.04% 1332 0.54% /webalizer/usage_201004.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 36009 83.51% 1046 46.10% /
2 1495 3.47% 749 33.01% /webalizer/usage_200801.html
3 115 0.27% 77 3.39% /webalizer/usage_201005.html
4 103 0.24% 63 2.78% /webalizer/usage_200909.html
5 68 0.16% 56 2.47% /webalizer/usage_200902.html
6 57 0.13% 50 2.20% /webalizer/usage_200908.html
7 1239 2.87% 40 1.76% /webalizer/usage_200712.html
8 38 0.09% 20 0.88% /webalizer/
9 72 0.17% 18 0.79% /webalizer/usage_200907.html
10 13 0.03% 10 0.44% /webalizer/usage_200812.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 36009 83.51% 1035 45.70% /
2 1495 3.47% 746 32.94% /webalizer/usage_200801.html
3 115 0.27% 78 3.44% /webalizer/usage_201005.html
4 103 0.24% 64 2.83% /webalizer/usage_200909.html
5 68 0.16% 58 2.56% /webalizer/usage_200902.html
6 57 0.13% 49 2.16% /webalizer/usage_200908.html
7 1239 2.87% 40 1.77% /webalizer/usage_200712.html
8 38 0.09% 23 1.02% /webalizer/
9 72 0.17% 20 0.88% /webalizer/usage_200907.html
10 13 0.03% 10 0.44% /webalizer/usage_200812.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 2642 6.13% 2642 6.46% 1979 0.80% 44 1.91% 188.92.77.13
2 2637 6.12% 2637 6.45% 1975 0.80% 44 1.91% 188.92.77.15
3 2631 6.10% 2631 6.43% 1971 0.80% 44 1.91% 188.92.77.16
4 2622 6.08% 2622 6.41% 1964 0.79% 44 1.91% 188.92.77.21
5 2616 6.07% 2616 6.40% 1959 0.79% 44 1.91% 188.92.77.14
6 2616 6.07% 2616 6.40% 0 0.00% 31 1.35% 86.111.244.212
7 2613 6.06% 2613 6.39% 1957 0.79% 44 1.91% 188.92.77.19
8 2611 6.06% 2611 6.38% 1956 0.79% 44 1.91% 188.92.77.20
9 2610 6.05% 2610 6.38% 1955 0.79% 44 1.91% 188.92.77.17
10 2610 6.05% 2610 6.38% 1955 0.79% 44 1.91% 188.92.77.18
11 2484 5.76% 2484 6.07% 1890 0.76% 68 2.95% 82.95.125.23
12 1645 3.82% 1645 4.02% 1251 0.51% 15 0.65% 81.177.23.46
13 1488 3.45% 1488 3.64% 162648 65.80% 744 32.29% 91.184.52.13
14 1232 2.86% 1228 3.00% 1 0.00% 32 1.39% 89.189.191.166
15 920 2.13% 920 2.25% 700 0.28% 1 0.04% 94.103.231.76
16 525 1.22% 525 1.28% 216 0.09% 1 0.04% 87.159.136.122
17 522 1.21% 522 1.28% 443 0.18% 1 0.04% 212.185.227.103
18 402 0.93% 402 0.98% 306 0.12% 15 0.65% 93.182.134.86
19 360 0.83% 360 0.88% 79 0.03% 0 0.00% 212.185.229.193
20 351 0.81% 351 0.86% 267 0.11% 13 0.56% 94.213.156.83
21 345 0.80% 345 0.84% 262 0.11% 13 0.56% 93.182.155.88
22 300 0.70% 300 0.73% 228 0.09% 3 0.13% 216.218.211.56
23 294 0.68% 294 0.72% 224 0.09% 2 0.09% 78.49.147.37
24 221 0.51% 221 0.54% 335 0.14% 2 0.09% 212.185.236.249
25 213 0.49% 213 0.52% 162 0.07% 9 0.39% 217.20.115.157
26 201 0.47% 201 0.49% 427 0.17% 2 0.09% 87.159.143.240
27 102 0.24% 102 0.25% 22 0.01% 0 0.00% 212.185.237.195
28 101 0.23% 101 0.25% 187 0.08% 2 0.09% 201.20.18.165
29 101 0.23% 101 0.25% 77 0.03% 2 0.09% 209.107.217.11
30 100 0.23% 100 0.24% 75 0.03% 1 0.04% 118.122.88.5

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 3.45% 1488 3.64% 162648 65.80% 744 32.29% 91.184.52.13
2 49 0.11% 49 0.12% 5672 2.29% 49 2.13% 95.169.190.182
3 65 0.15% 61 0.15% 5328 2.16% 2 0.09% 69.84.207.147
4 37 0.09% 37 0.09% 4282 1.73% 37 1.61% 95.169.186.47
5 68 0.16% 31 0.08% 3040 1.23% 31 1.35% 216.129.119.12
6 46 0.11% 34 0.08% 2647 1.07% 2 0.09% 70.33.184.37
7 2642 6.13% 2642 6.46% 1979 0.80% 44 1.91% 188.92.77.13
8 2637 6.12% 2637 6.45% 1975 0.80% 44 1.91% 188.92.77.15
9 2631 6.10% 2631 6.43% 1971 0.80% 44 1.91% 188.92.77.16
10 2622 6.08% 2622 6.41% 1964 0.79% 44 1.91% 188.92.77.21

Top 30 of 294 Total Referrers
# Hits Referrer
1 2616 6.07% http://e-singiel.pl
2 1503 3.49% - (Direct Request)
3 770 1.79% http://www.viagra-cialis-levitra-trial-packs.com/
4 744 1.73% http://carmella-bing-pics.carmella-bing-blog.com/
5 744 1.73% http://carmellabingmovies.wordpress.com/
6 675 1.57% http://buy-ultram.agilityhoster.com
7 487 1.13% http://www.makeki.info/bhdtu_tuhoc/sodo.htm
8 486 1.13% http://www.hadud.cz.cc/kidungpenyair/maafkanakuibu.html
9 486 1.13% http://www.marma.cz.cc/pesca_in_apnea/foto_leccia_di_alessandro.htm
10 470 1.09% http://www.onlinepharmacyhost.com/
11 466 1.08% http://www.buy-online-viagra.org/
12 436 1.01% http://milf-hunter.abix.net
13 425 0.99% http://www.lenett.info/cjdc11185/discos.html
14 423 0.98% http://www.celia.cz.cc/countryhearts.geo/menzies.html
15 423 0.98% http://www.freewebtown.com/erosael/worth_2001/numeros.html
16 414 0.96% http://100-free-adult-dating-site.v-cgw.com/
17 414 0.96% http://auto-insurance-prospecting.insurance-auto.net/
18 414 0.96% http://black-dating-free-services.in3000.com/
19 414 0.96% http://calgary-dating-services.in3000.com/
20 414 0.96% http://christian-lesbian-dating.parkeybros.com/
21 414 0.96% http://crochet-with-singles.provintech-intl.com/
22 414 0.96% http://dating-for-intelligent-people.oemexcess.com/
23 414 0.96% http://female-prison-personals.pointonesystems.com/
24 414 0.96% http://female-video-personals.templehillresort.com/
25 414 0.96% http://find-online-auto-insurance-quote-questions.insurance-auto.net/
26 414 0.96% http://find-out-graduation-date.wisconsinsigns.com/
27 414 0.96% http://flirt-with-a-stranger.witchhunteronline.com/
28 414 0.96% http://free-counseling-seattle-relationships.unclaimed-asset.com/
29 414 0.96% http://free-dating-india.wisconsinsigns.com/
30 414 0.96% http://hamlet-relationships-ophelia.witchhunteronline.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 125 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 298 Total User Agents
# Hits User Agent
1 23645 54.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3783 8.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2733 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 2725 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2346 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1488 3.45% Mozilla/5.0
7 506 1.17% Netscape 6.0; WinNT6.1
8 403 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 368 0.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 259 0.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 211 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 200 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dbl
13 200 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://les
14 200 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://maj
15 150 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43118 100.00% 42178 103.14% 247202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01